歡迎來(lái)到東莞市粵博電子有限公司網(wǎng)站!
應(yīng)用支持
聯(lián)系我們
?
晶體諧振器
封裝尺寸 頻率范圍(Mhz) 頻率偏差
(ppm)工作溫度
(°C)負(fù)載電容(pF) 粵博型號(hào)
2.5×2.0×0.9 38.4 to 96 ±5ppm ~ ±20 ppm -40 to +85 5 to 30 2520貼片晶振
2.5×2.0×0.9 26 to 76.8 ±5ppm ~ ±20 ppm -40 to +85 5 to 30 3225貼片晶振
3.2×2.5×0.55 16 to 54 ±5ppm ~ ±20 ppm -40 to +85 5 to 30 3225貼片晶振
2.0×1.6×0.45 16 to 80 ±5ppm ~ ±20 ppm -40 to +85 5 to 30 2016貼片晶振
2.5×2.0×0.5 16 to 80 ±5ppm ~ ±20 ppm -40 to +85 5 to 30 2520貼片晶振
3.2×2.5×0.75 9.840 to 50 ±5ppm ~ ±20 ppm -40 to +85 5 to 30 3225貼片晶振
5.0×3.2×1.3 8 to 49.99 ±5ppm ~ ±20 ppm -40 to +85 5 to 30 5032貼片晶振
TCXO
封裝尺寸 頻率范圍(Mhz) 頻率偏差
(ppm)工作溫度
(°C)電源電壓
(VCC)粵博型號(hào)
2.0×1.6×0.8 1.5 to 52 ±0.5ppm ~ ±20 ppm -40+85 1.8 to 3.3 晶體振蕩器2016
2.5×2.0×0.9 1.5 to 52 ±0.5ppm ~ ±20 ppm -40+85 1.8 to 3.3 晶體振蕩器2520
3.2×2.5×1.0 1.5 to 40 ±0.5ppm ~ ±20 ppm -40+85 1.8 to 3.3 晶體諧振器3225
5.0×3.2×1.3 1.5 to 40 ±0.5ppm ~ ±20 ppm -40+85 1.8 to 3.3 晶體諧振器5032
32.768kHZ晶振
封裝尺寸 頻率范圍(kHZ) 頻率偏差
(ppm)工作溫度
(°C)負(fù)載電容(pF) 粵博型號(hào)
2.0×1.2×0.55 32.768 ±5ppm ~ ±20 ppm -40 to +85 6 to 12.5 SMD32.768kHZ
2.0×1.2×0.55 32.768 ±5ppm ~ ±20 ppm -40 to +85 6 to 12.5 SMD32.768kHZ
3.2×1.5×0.8 32.768 ±5ppm ~ ±20 ppm -40 to +85 6 to 12.5 SMD32.768kHZ
3.2×1.5×0.8 32.768 ±5ppm ~ ±20 ppm -40 to +85 6 to 12.5 SMD32.768kHZ