歡迎來到東莞市粵博電子有限公司網(wǎng)站!
粵博產(chǎn)品分類
晶振詳細參數(shù)
Item | Standardspecifications | ||||
FrequencyRange F0 | 24to29.999MHz | 30to39.999MHz | 40to54.000MHz | ||
ModeofVibration | Fundamental | ||||
LoadCapacitance CL | 8to16pF | ||||
FrequencyTolerance △F/F0 | ±10ppm,±30ppm,±50ppm(At25℃) | ||||
EquivalentSeriesResistance ESR | 100Ωmax. | 80Ωmax. | 60Ωmax. | ||
TemperatureStability TC | ±10ppm,±30ppm,±50ppm(Referto25℃) | ||||
OperatingTemperatureRange TOPR | -20~+70℃-40~+85℃Option | ||||
StorageTemperatureRange TSTG | -55~+125℃ | ||||
ShuntCapacitance C0 | 3pFmax. | ||||
InsulatorResistance IR | 500MΩmin.(At100V) | ||||
DriveLevel DL | 50μW(100μWmax.) | ||||
Aging Fa | ±2ppmmax.(At 25℃, First year) | ||||
Packing Unit | 3000pcs/reel |
晶振尺寸